Patancheru, Sangareddy, Telangana
GST No. 36AAQCS3263C1ZA
Call 08046074993 62% Response Rate
Send Enquiry
Product Brochure
| Voltage | 380 V |
| Brand | ESPEC |
| Temperature Range | 70 to +200 Deg C |
| Application | Industry,School,Hospital,Lab etc. |
| Frequency | 50-60 Hz |
| Model | TSB-10 / TSB-15 / TSB-30 |
| Power Supply | AC 200V/415V, 3ph, 50Hz |
| Hot chamber temperature range | +60 to +150 DegreeC |
| Cold chamber temperature range | -65 to 0 DegreeC |
View Complete details
Product Brochure
| Brand | ESPEC |
| Temperature Recovery Time | Specimen temp. within 15 min |
| Baskets Transfer Time | Within 10 sec |
| Model Name/Number | TSD 101-W |
| Interior Volume | 3.5 cu. ft. 100 Liters |
| Interior Dimensions | 28" x 16" x 13.5" 710 x 410 x 345 mm (W x D x H) |
| Exterior Dimensions | 44" x 78" x 75" 1100 x 1970 x 1890 mm (W x D x H) |
| Maximum Sound Level | 65 dBA |
| Temperature Range (Cold Zone) | -77 DegreeC to 0 DegreeC |
| Temperature Range (Hot Zone) | +60 DegreeC to +205 DegreeC |
View Complete details
Product Brochure
| Voltage | 380 V |
| Capacity | 11 L |
| Brand | ESPEC |
| Temperature Recovery Time | With in 5min |
| Baskets Transfer Time | Within 10 Sec |
| Velocity | 0.3-0.5 m/s |
| Power | 2.5 kW |
| Model Name/Number | TSE |
| Frequency | 50-60 Hz |
| System | 2-zone transition by vertical transfer of specimens. |
| Hot Zone Range | +60 DegreeC to 200 DegreeC |
| Cold Zone Range | -65 DegreeC to 0 DegreeC |
View Complete details
Product Brochure
| Capacity | 40 L to 12000L ( Wide variety of chambers ) |
| Brand | ESPEC |
| Power | 208V or 200/220,380/415 49A max |
| Model Name/Number | TSA-43/73/101/200/300 litres |
| Interior Volume | 1.5 cu. ft. 40 Liters |
| Interior Dimensions | 9.4" x 14.6" x 18" 240 x 370 x 460 mm (W x D x H) |
| Exterior Dimensions | 45" x 50" x 75" 1140 x 1270 x 1900 mm (W x D x H) |
| Maximum Sound Level | 65 dBA |
| Temperature Range (Cold Zone) | -70C to 0C |
| Temperature Range (Hot Zone) | +60C to +200C |
View Complete details