Product Details:
Humidity Fluctuation | +/-5% |
Interior Dimensions | 19.6" x 15" x 23.6" 500 x 380 x 600 mm (W x D x H) |
Exterior Dimensions | 30.25" x 33.5" x 46" 770 x 850 x 1170 mm (W x D x H) |
Model | BTX-475 |
Temperature Range | -70 to 180 deg C,-94 to 354 deg F |
Power | 208/230 V,1ph,60Hz,20A |
Interior Volume | 4 cu. ft. 110 Liters |
Temperature Fluctuation | +/-0.5% |
Product Details:
Model | SH-222 |
Interior Dimensions | 12" x 10" x 12" 300 x 250 x 300 mm (W x D x H) |
Humidity Range | 30% - 95% RH |
Average Change Rate | 3 Deg C/min heating 2 Deg C/min cooling |
Power | 115 V, 13 A max |
Maximum Sound Level | 55 dBA |
Interior Volume | 0.8 cu. ft. 22 Liters |
Exterior Dimensions | 17.4" x 27.4" x 27.2" 440 x 695 x 690 mm (W x D x H) |
Temperature Range | -20 to 150 Deg C, -20 to 302 Deg F |
Temperature Fluctuation | +/- 0.3 Deg C (up to 100 Deg C) |
Humidity Fluctuation | +/-3% |
Product Details:
Exterior Dimensions | 30.25" x 33.5" x 34" 770 x 850 x 865 mm (W x D x H) |
Model | BTU-133 |
Interior Dimensions | 19.6" x 11" x 12" 500 x 280 x 300 mm (W x D x H) |
Temperature Range | -20 to 180 Deg C, -4 to 354 Deg F |
Power | 115V, 1ph, 60Hz, 20A |
Heat to room Peak | 3,600 BTU/Hr |
Maximum Sound Level | 65 dBA |
Interior Volume | 1.5 cu. ft. 42 Liters |
Product Details:
Interior Dimensions | 12" x 10" x 12" 300 x 250 x 300 mm (W x D x H) |
Exterior Dimensions | 17.4" x 27.4" x 24.5" 440 x 695 x 690 mm (W x D x H) |
Temperature Fluctuation | +/- 0.3 Deg C (up to 100 Deg C) |
Model | SU-222 |
Interior Volume | 0.8 cu. ft. 22 Liters |
Temperature Range | -20 to 180 Deg C, -4 to 356 Deg F |
Power | 115V, 13A max |
Maximum Sound Level | 55 dBA |
Average Change Rate | 3 Deg C/min heating, 2 Deg C/min cooling, -20 to 150 Deg C (Empty) |
Product Details:
Model | BTZ-175E |
Internal dimensions | 497.84mm x 279.4mm x 304.8mm (W x D x H) |
Volume | 42 liters |
Temperature Range | -70 to 180 Deg C |
Change Rate | Up to 5 Deg C/min. (heat/cool) |
Power | 230V, 1ph, 50Hz |
Model | Internal dimensions (W x D x H) | Volume | Temperature Range | Humidity Control | Change Rate (heat/cool) | Notes |
---|---|---|---|---|---|---|
BTZ-175 | 497.84mm x 279.4mm x 304.8mm | 42 litres | -70 to 180°C | No | up to 5°C/min. | 230V, 1ph, 50Hz |
Product Details:
Model Name/Number | BTZ-4200 |
Power | 208/230V, 1ph, 60Hz, 54A max |
Temperature Range | -70 to 180 Deg C -94 to 356 Deg F |
Average Change Rate | 15 Deg C/min, -45 to 155 Deg C (Empty) |
Exterior Dimensions | 31" x 45" x 67" 788 x 1055 x 1880 mm (W x D x H) |
Interior Dimensions | 19.6" x 15" x 23.6" 498 x 381 x 600 mm (W x D x H) |
Refrigeration Type | Cascade |
Maximum Sound Level | 76 dBA |
Air Flow | 200 CFM |
Temperature Fluctuation | +/-0.5 |
Live Load Capacity | 500W at -40 Deg C |
Refrigeration System | Cascade 3hp Scroll |
Interior Volume | 4 cu. ft. 110 Liters |
Heat-to-room Peak | 35,000 BTU/Hr. |
Product Details:
Power | 208V, 3ph (220 & 380V optional) 12A max |
Model | MC-712R |
Interior Volume | 2.2 cu. ft. 64 Liters |
Interior Dimensions | 15.7" x 15.7" x 15.7" 400 x 400 x 400 mm (W x D x H) |
Exterior Dimensions | 35" x 24" x 47" 900 x 610 x 1200 mm (W x D x H) |
Temperature Range | -75 to 100 Deg C, -105 to 212 Deg F |
Temperature Fluctuation | +/-0.5 Deg C |