Product Details:
Material | Stainless Steel |
Material Grade | SS304 |
Model | EWSX282-12CWL |
Interior Dimensions | 72" x 72" x 94" (W x D x H) |
Interior Volume | 282 cu. ft. |
Temperature Range | -70 to 150 Deg C |
Change Rate | Up to .73 Deg C/min. (heat/cool) |
Product Details:
Temperature Range | -70 to 150 Deg C |
Humidity Range | 30% - 90% RH |
Model Name/Number | ENX112-6NWL |
Power | 460V,3ph,60 Hz (alternate 380/415V 50Hz) |
Interior Volume | 112 cu. ft. |
Change Rate | Up to 0.73 Deg C/min. (heat/cool) |
Exterior Dimensions | 63" x 99" x 99" 1600 x 2500 x 2500 mm (W x D x H) |
Refrigeration System | 1/2 hp |
Interior Dimensions | 48" x 48" x 84" (W x D x H) |
Product Details:
Brand | Sams |
Temperature Range | 105 to 142 Deg C |
Material | Stainless Steel |
Model Name/Number | EHS-211M |
Interior Volume | 0.64 cu. ft. |
Pressure | 0.02 to 0.196 MPa gauge (0 to 28 psig) |
Interior Dimensions | 10" x 12.5" x 10" (W x D x H) |
Product Details:
Brand | ESPEC |
Model Name/Number | ESS5 |
Interior Dimensions | 22" x 27" x 15" 550 x 680 x 380 mm (W x D x H) |
Interior Volume | 5 cu. ft. 140 Liters |
Surface Finish | Color Coated |
Temperature Range | -20 or -65 to 150 Deg C, -4 or -85 to 302 Deg F |
Average Change Rate | Up to 20 Deg C/min (Shelf or Small Rack (typically up to 25 lbs.)) |
Product Details:
Brand | ESPEC |
Interior Dimensions | 40" x 40" x 40" 1000 x 1000 x 1000 mm (W x D x H) |
Exterior Dimensions | 85" x 74" x 96" 2160 x 1880 x 2440 mm (W x D x H) |
Power | 460 V |
Water-cooling Peak Demand | 3 GPM |
Model | ER37 |
Interior Volume | 37 cu. ft. 1000 Liters |
Product Details:
Material | Galvanized or stainless steel |
Temperature Range | -10 or 10 to 85 Deg C |
Brand | ESPEC |
Model Name/Number | ESPB364 |
Interior Dimensions | 62" x 108" x 94" (W x D x H) |
Interior Volume | 364 cu. ft. |
Change Rate | 1 Deg C/min. (heat/cool) |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | IMV |
Frequency | 50/60 Hz |
Humidity | 20-90% RH |
Temperature Range | 50-150 Deg C |
Voltage | 240 V |
Product Details:
Material | Stainless Steel |
Finishing | Color Coated |
Interior Volume | 8 cu. ft. 200 Liters |
Interior Dimensions | 24" x 24" x 24" 610 x 610 x 610 mm (W x D x H) |
Exterior Dimensions | 55" x 104" x 86" 1390 x 2630 x 2180 mm (W x D x H) |
Voltage | 460V |
Water Cooling Peak Demand | 7 GPM |
Refrigeration System | 4 hp |
Model | EVX8-4WWL |
Temperature Range | -65 to 150 Deg C,-85 to 302 Deg F |
Humidity Range | 10% - 95% RH |
Product Details:
Model Name/Number | EPU-2H, EPU-3H, EPU-4H |
Power | 208/230V,3ph,50/60Hz |
Exterior Dimensions | 37" x 48" x 76" 950 x 1930 x 1220 mm (W x D x H) |
Temperature Range | -35 to 180 Deg C -31 to 356 Deg F |
Temperature Fluctuation | +/-0.3 Deg C (up to 100 Deg C) |
Refrigeration System | Single stage 2.2hp hermetic |
Interior Volume | 8 cu. ft. 225 Liters |
Interior Dimensions | 19.7" x 23.6" x 29.5" 500 x 600 x 750 mm (W x D x H) |
Maximum Sound Level | 72 dBA |
Temperature Gradient | +/-0.7 Deg C (up to 100 Deg C) |
Air Flow | 400 CFM |
Product Details:
Interior Volume | 48 cu. ft. 1359 Liters |
Exterior Dimensions | 66" x 74" x 111" 1676 x 1867 x 2819 mm (W x D x H) |
Temperature Range | -70 to 180 Deg C,-94 to 354 Deg F |
Water-cooling Peak Demand | 14 GPM |
Interior Dimensions | 44" x 36" x 53" 1118 x 914 x 1346 mm (W x D x H) |
Humidity Range | 10% - 95% RH |
Average Change Rate | 0.73 Deg C/min (with 50 lbs. Aluminum ) |
Power | 460V,3ph,60 Hz (alternate 380/415V 50Hz) |
Refrigeration System | Single-Stage 6hp Scroll |
Product Details:
Body Material | Stainless steel |
Voltage | 280 V |
Interior Volume | 27 cu. ft. 750 Liters |
Interior Dimensions | 36" x 36" x 30" 900 x 900 x 750 mm (W x D x H) |
Brand | Sams |
Model | EDC-27 |
Material Grade | SS304 |
Surface Finish | Polished |