Patancheru, Sangareddy, Telangana
GST No. 36AAQCS3263C1ZA
Call 08046074993 63% Response Rate
Send Enquiry
Product Brochure
| Brand | TOYOSEIKI |
| Usage/Application | Rubber |
| Pre Heat Time | 5 to 10 minutes |
| Display Type | LCD |
| Accuracy | +/-1.0% |
| Sample chamber die configuration | Rotor type |
| Temperature setting range | Room temp.+20 ~ 200 DegreeC, Accuracy +-0.3 DegreeC, Resolution 0.1 DegreeC |
| Dimensions | W430 x D600 x H1120mm |
| Electrical | Single-phase, AC200~230V, 50/60Hz, 2.4kVA (Other voltages on request) |
View Complete details
Product Brochure
| Brand | Toyoseiki |
| Voltage | 200mA |
| Body Material | ABS |
| Display Type | LCD |
| Packaging Type | Box |
| Color | White, Blue |
View Complete details