Patancheru, Sangareddy, Telangana
GST No. 36AAQCS3263C1ZA
Call 08046074993 62% Response Rate
Send Enquiry
Product Brochure
| Dimension | 101.8 mm x 91 mm x 25 mm |
| Color | Black |
| Weight | 100gm |
| Temperature | 200C |
| Accuracy | +-2% |
| Brand | Toyoseiki |
| Model Name | G-02 |
View Complete details
Product Brochure
| Usage/Application | INK |
| Brand | Toyoseiki |
| Accuracy | 0.1 Deg C |
| Data Recording Speed | 1000 Readings Per Minute |
| Voltage | 240 V |
| Body Material | Mild Steel |
| Power supply | Single-phase, AC100V, 50/60Hz, 1.5kVA Others on request |
| Dimensions | W700 x D320 x H430(630*)mm *Including touch screen |
| Net weight | Approx. 83kg |
| Metal roll drive motor | AC servo motor, 400W |
| Type | Ultra HD |
| Display Type | Digital |
View Complete details
Product Brochure
| Voltage | 240 V |
| Capacity | 25 pcs/min. |
| Available Model | A-4,A-4E |
| Feed Speed | 350 mm/min. |
| Cutting Depth | 1 mm/time |
| Thickness | 4 mm |
View Complete details
Product Brochure
| Temperature Range | Max. 300 DegreeC |
| Usage/Application | To Check MFI Value of Granules. |
| Brand | TOYOSEIKI |
| Melt Flow Index | Model D-M Fully Automatic Melt Indexer |
View Complete details