Patancheru, Sangareddy, Telangana
GST No. 36AAQCS3263C1ZA
Call 08046074993 62% Response Rate
Send Enquiry
Product Brochure
| Brand | ESPEC |
| Temperature Range | 105 to 142 Deg C |
| Model Name/Number | EHS-212M |
| Usage/Application | Designed for humidity resistance testing, life testing and accelerated testing |
| Interior Dimensions | 10" x 12.5" x 10" (W x D x H) |
| Interior Volume | 0.64 cu. ft. |
| Pressure | 0.02 to 0.196 MPa gauge (0 to 28 psig) |
View Complete details
| Brand | ESPEC |
| Power | 208V or 200/220, 380/415 |
| Model Name/Number | TSE-12-A |
| Interior Volume | 0.4 cu. ft. 11 Liters |
| Interior Dimensions | 12.5" x 9.1" x 5.8" 320 x 230 x 150 mm (W x D x H) |
| Exterior Dimensions | 26" x 42" x 64" 680 x 1050 x 1630 mm (W x D x H) |
| Maximum Sound Level | 60 dBA |
| Temperature Range (Hot Zone) | -65C to 0C |
| Temperature Range (Cold Zone) | +60C to +200C |
View Complete details
Product Brochure
| Voltage | 220-380 V |
| Capacity | 2.1L/4.5L/10L/15L/30L |
| Brand | ESPEC |
| Baskets Transfer Time | Within 10sec |
| Velocity | 0.3-0.5 m/s |
| Model Name/Number | TSB |
| Temperature Range | Hot bath: +70 to +200 DegreeC (+158 to +392 DegreeF) / Cold bath: -65 to 0 DegreeC (-85 to +32 DegreeF) |
| Frequency | 50/60 Hz |
| Surface Finish | Color Coated |
| Basket dimensions / Outside dimensions (mm) | W120xH150xD120 / W1140xH1785xD1240 |
| Power Supply | AC 200V/415V, 3ph, 50Hz |
| System | 2-chamber system perform transfer of basket |
View Complete details
Product Brochure
| Humidity Range | 20-95% RH |
| Temperature Range | -40 DegreeC to +100 DegreeC |
| Volume | 60-80 L |
| Voltage | 380 V |
| Brand | ESPEC |
| Material | Stainless Steel |
| Surface Finish | Color Coated |
| Set Pressure | 45,000 meters |
| Model | MZT series |
| Inner dimensions (mm) | W800xH800xD700 / W1500xH1500xD1500 |
View Complete details