Patancheru, Sangareddy, Telangana
GST No. 36AAQCS3263C1ZA
Call 08046074993 63% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | TCC-151 |
| Maximum Sound Level | 65 dBA |
| Interior Dimensions | 32" x 16" x 20" 800 x 400 x 500 mm (W x D x H) |
| Exterior Dimensions | 40" x 76" x 72" 1000 x 1915 x 1810 mm (W x D x H) |
| Refrigeration System | Cascade 10hp Scroll |
| Interior Volume | 6 cu. ft. 160 Liters |
| Temperature Range | -70 to 180 Deg C, -94 to 356 Deg F |
| Power | 208V or 200/220V, 380/400V |
| Water Cooling Peak Demand | 18 GPM |
View Complete details
Product Brochure
| Capacity | 500 Litre |
| Automation Grade | Semi Automatic |
| Display Type | Digital |
| Humidity Range | 5/20/30/40 to 90/98%rh |
| Number Of Trays | 3 |
| Model Name/Number | PR / PL / PSL / PHP / PCR / PU / PG / PL-ECO / PU-ECO |
| Power | 208/230V,3ph,50/60Hz |
| Interior Volume | 120/225/408/800 Liters |
| Interior Dimensions | 19.7" x 23.6" x 29.5" 500 x 600 x 750 mm (W x D x H) (Differs in each model) |
| Exterior Dimensions | 37" x 48" x 76" 950 x 1930 x 1220 mm (W x D x H) (Differs in each model) |
| Temperature Range | -70/-40/-20 to 100/150/180 Deg C |
| Maximum Sound Level | 72 dBA |
| Temperature Fluctuation | +/-0.3 Deg C (up to 100 Deg C) |
| Temperature Gradient | +/-0.7 Deg C (up to 100 Deg C) |
| Air Flow | 400 CFM |
| Refrigeration System | Single stage 2.2hp hermetic |
| Brand | ESPEC |
| Option | Wide-View Door |
View Complete details
Product Brochure
| Capacity | 249L to 1100L |
| Voltage | 200/220/380/400 V |
| Temperature | -70 to 180 Deg C |
| Brand | ESPEC |
| Rate of change | 5/6/10/15/18 DegreeC per min |
View Complete details
Product Brochure
| Model Name/Number | MC-712R & 812R |
| Power | 220v & 380v 12A & 14A |
| Interior Volume | 2.2 cu. ft. 64 Liters |
| Interior Dimensions | 15.7" x 15.7" x 15.7" 400 x 400 x 400 mm (W x D x H) |
| Exterior Dimensions | 35" x 24" x 47" 900 x 610 x 1200 mm (W x D x H) |
| Temperature Range | -75 DegreeC to 100 DegreeC / -85 Degree to +180 DegreeC |
| Temperature Fluctuation | +/-0.5 Deg C |
View Complete details
Product Brochure
| Brand | ESPEC |
| Model Name/Number | TCC-151W |
| Maximum Sound Level | 65dB |
| Exterior Dimensions | W1000 x H1808 x D1915 mm |
| Refrigeration system | Mechanical cascade refrigeration system (water-cooled condenser) |
| Interior Dimensions | W800 x H500 x D400 |
| Temperature Range | -70 to +180 Deg C (-94 to +356 Deg F) |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
View Complete details
Product Brochure
| Automation Grade | Manual |
| Display Type | Digital |
| Model Name/Number | LH.LHL.LHU.LU |
| Power Supply | AC 230V, 1ph, 50Hz) |
| Material | Stainless Steel |
| Capacity | 105 and 206 Liters |
| Humidity Range | 40% to 95%RH |
| Temperature Range | -20 Degree/+5 DegreeC to +85 Degree C |
| Brand | ESPEC |
| Surface Finish | Color Coated |
View Complete details
| Capacity | 3300 liters |
| Usage/Application | Laboratory |
| Brand | Sams |
| Frequency | 50/60 Hz |
| Material | Stainless Steel |
| Chamber diameter | 1450 to 2000 mm |
| Surface Finish | Color Coated |
View Complete details
| Capacity | 100 litre |
| No of Tray | 4 |
| Brand | ESPEC |
| Model Name/Number | ESS5 |
| Temperature Range | -20 or -65 to 150 Deg C, -4 or -85 to 302 Deg F |
| Interior Volume | 5 cu. ft. 140 Liters |
| Interior Dimensions | 22" x 27" x 15" 550 x 680 x 380 mm (W x D x H) |
| Average Change Rate | Up to 20 Deg C/min (Shelf or Small Rack (typically up to 25 lbs.)) |
| Surface Finish | Color Coated |
View Complete details
Product Brochure
| Brand | ESPEC |
| Built Type | Panel Build |
| Voltage | 380 V |
| Power Supply | AC 200/415V, 3ph, 50Hz |
| Humidity Range | 20-98% RH |
| Temperature Range Degree C | -40/-30/-10 to 80 Degree C |
| Capacity | 2m3 to big sizes available |
View Complete details
Product Brochure
| Capacity | 50 Litre |
| Humidity Range | 10% - 98% RH |
| Model | EPX-4H Rental |
| Interior Volume | 32 cu. ft. 900 Liters |
| Interior Dimensions | 39.4" x 35.5" x 39.4" 1000 x 900 x 1000 mm (W x D x H) |
| Exterior Dimensions | 57" x 60" x 86" 1460 x 1520 x 2190 mm (W x D x H) |
| Temperature Range | -70 to 150 Deg C,-94 to 302 Deg F |
| Average Change Rate | 6 Deg C/min heating,1.2 Deg C/min cooling,-40 to 125 Deg C (Empty) |
| Power | 208/230V,3ph,50/60Hz |
| Heat to room Peak | 25,000 BTU/Hr. |
| Maximum Sound Level | 72 dBA |
| Air Flow | 800 CFM |
| Refrigeration System | Cascade 2.2 hp hermetic |
View Complete details