Patancheru, Sangareddy, Telangana
GST No. 36AAQCS3263C1ZA
Call 08046074993 62% Response Rate
Send Enquiry
Product Brochure
| Model | BTZ-175E |
| Internal dimensions | 497.84mm x 279.4mm x 304.8mm (W x D x H) |
| Volume | 42 liters |
| Temperature Range | -70 to 180 Deg C |
| Change Rate | Up to 5 Deg C/min. (heat/cool) |
| Power | 230V, 1ph, 50Hz |
| Model | Internal dimensions (W x D x H) | Volume | Temperature Range | Humidity Control | Change Rate (heat/cool) | Notes |
|---|---|---|---|---|---|---|
| BTZ-175 | 497.84mm x 279.4mm x 304.8mm | 42 litres | -70 to 180°C | No | up to 5°C/min. | 230V, 1ph, 50Hz |
View Complete details
Product Brochure
| Model | BTU-133 |
| Interior Volume | 1.5 cu. ft. 42 Liters |
| Interior Dimensions | 19.6" x 11" x 12" 500 x 280 x 300 mm (W x D x H) |
| Exterior Dimensions | 30.25" x 33.5" x 34" 770 x 850 x 865 mm (W x D x H) |
| Temperature Range | -20 to 180 Deg C, -4 to 354 Deg F |
| Power | 115V, 1ph, 60Hz, 20A |
| Heat to room Peak | 3,600 BTU/Hr |
| Maximum Sound Level | 65 dBA |
View Complete details
Product Brochure
| Humidity Range | 30% - 95% RH |
| Model | SH-222 |
| Interior Volume | 0.8 cu. ft. 22 Liters |
| Interior Dimensions | 12" x 10" x 12" 300 x 250 x 300 mm (W x D x H) |
| Exterior Dimensions | 17.4" x 27.4" x 27.2" 440 x 695 x 690 mm (W x D x H) |
| Temperature Range | -20 to 150 Deg C, -20 to 302 Deg F |
| Power | 115 V, 13 A max |
| Maximum Sound Level | 55 dBA |
| Temperature Fluctuation | +/- 0.3 Deg C (up to 100 Deg C) |
| Humidity Fluctuation | +/-3% |
| Brand | ESPEC |
| Average Change Rate | 3 Deg C/min heating 2 Deg C/min cooling |
View Complete details