Patancheru, Sangareddy, Telangana
GST No. 36AAQCS3263C1ZA
Call 08046074993 84% Response Rate
Send Enquiry
Product Brochure
| Type | Dynamic Pressure |
| Accelerometer Type | IEPE |
| Suitable Media | Air |
| Pressure Range | 5nC/bar nom. |
| Operating Temperature Range | 250/300 deg C |
View Complete details
Product Brochure
| Axis | 3 Axis |
| Measuring Range | Up to ±5000 g (model dependent) |
| Sensor Type | Piezoelectric |
| Output Type | PC/G |
| Frequency Range | 1 Hz to 5 kHz (typical) |
| Mounting Style | Adhesive / Stud / Screw Mount (model dependent) |
| Supply Voltage | No direct Voltage |
| Application | Vibration |
View Complete details
Product Brochure
| Axis | 3 Axis |
| Measuring Range | ±8 g |
| Output Type | IEPE |
| Frequency Range | 0-5 kHz |
| Mounting Style | Adhesive Mount |
| Supply Voltage | 15 to 35 V DC |
View Complete details
Product Brochure
| Accelerometer Type | IEPE |
| Number of Axes | 1 |
| Operating Temperature Range | -55 to +125 deg C |
| Mounting | Adhesive |
| Case Material | Titanium |
View Complete details